Description
TOP SPEED
28 MPH
MAX RANGE
25-40+ MILE
PRICE
$1499
Defiant Key Features
High end materials and attention to detail makes the Defiant a step above the rest for appearance, reliability, and comfort. On the trail or on the road, the Defiant handles it all beautifully.
Model | Defiant Fat Tire Folding Electric Bike | Defiant PRO Fat Tire Folding Electric Bike | Defiant ST Fat Tire Folding Electric Bike |
Price |
$1499
|
$1699
|
$1899
|
Wheel | 20″ x 4″ Spokes | 20″ x 4″ Rims | 20″ x 4″ Rims |
Max Speed | 20 mph / adjustable to 28 mph | 20 mph / adjustable to 28 mph | 20 mph / adjustable to 28 mph |
Max Range | 40 miles | 40 miles | 50 miles |
Lithium Ion Battery | 48V 10.4Ah | 48V 10.4Ah | 48V 13.2Ah |
Suspension | None | Front | Front & Rear |
Drivetrain | 7 Speed | 7 Speed | 7 Speed |
Geared Hub Motor | 1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
1130W (Peak) 750W (Sustained) |
Throttle | Twist | Thumb | Thumb |
Derailleur | Shimano Tourney | Shimano Altus w/ Paddle Shifter | Shimano Altus w/ Paddle Shifter |
Brakes | Mechanical | Hydraulic | Hydraulic |
Fender | Sport | Full City Style | Full City Style |
Grips | Rubber | Leather | Leather |
Rear Rack | Optional | MIK Compatible Included | MIK Compatible Included |
Benefits
Tackles Any Terrain | |
Folds Down for Travel | |
Easy to Remove Battery | |
7 Speed Shimano Drivetrain | |
750 Watt (Sustained) Hub Motor | |
Travel 20-40+ Miles on a Charge | |
Specifications
Max Speed: | 20 mph / Adjustable to 28 mph | ||
Battery: | 48V, 10.4Ah Li-Ion | ||
Motor: | 750 Watt (1130 watt peak) Hub Motor | ||
Water Resistance: | IP54 Safe in Rain & Spray | ||
Brakes: | Front and Rear Disc | ||
Wheels: | 20″ x 4″ Fat Tire | ||
Folded (L x W x H): | 38″ x 22″ x 28″ | ||
Unfolded (L x W x H): | 65″ x 22.5″ x 48″ | ||
Product Weight: | 55 lbs | ||
Weight Limit: | 300 lbs | ||
Wheel Base: | 42″ (front to rear axle) | ||
Cross Bar Height (step over): | 29 inch | ||
Warranty: | 2 Years Bike and Battery |
Reviews
There are no reviews yet.